<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Search Marketer &#187; Website Analytics</title>
	<atom:link href="http://www.socialsearchmarketer.com/category/website-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsearchmarketer.com</link>
	<description>The Latest Internet Marketing News &#38; Tips</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free White Paper on Google Analytics 101</title>
		<link>http://www.socialsearchmarketer.com/2298/free-white-paper-google-analytics-101/</link>
		<comments>http://www.socialsearchmarketer.com/2298/free-white-paper-google-analytics-101/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:54:12 +0000</pubDate>
		<dc:creator>Kim Toomey</dc:creator>
				<category><![CDATA[Online Publications]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2298</guid>
		<description><![CDATA[Anvil is pleased to announce the release of yet another free whitepaper. This time, we&#8217;re speaking to all the data lovers out there with an introduction to installing, configuring and deciphering Google Analytics. This whitepaper is aimed towards both marketers and webmasters who have yet to install or optimize Google Analytics on their site. For [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2298/free-white-paper-google-analytics-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Your Goals from Google Analytics into AdWords</title>
		<link>http://www.socialsearchmarketer.com/2290/import-goals-google-analytics-adwords/</link>
		<comments>http://www.socialsearchmarketer.com/2290/import-goals-google-analytics-adwords/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:10:32 +0000</pubDate>
		<dc:creator>Leisa Hall</dc:creator>
				<category><![CDATA[Pay-Per-Click (PPC)]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2290</guid>
		<description><![CDATA[Did you know that in addition to tracking conversions using the AdWords conversion tracking pixel, you can also IMPORT data from Goals that are configured in your linked Google Analytics account? Well, if you didn&#8217;t know it before, consider yourself now informed. This isn&#8217;t a new feature &#8211; it&#8217;s been up and running for a [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2290/import-goals-google-analytics-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Hootsuite&#8217;s Google Analytics Integration is Missing</title>
		<link>http://www.socialsearchmarketer.com/2212/hootsuites-google-analytics-integration-missing/</link>
		<comments>http://www.socialsearchmarketer.com/2212/hootsuites-google-analytics-integration-missing/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:58:10 +0000</pubDate>
		<dc:creator>Kim Toomey</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[hootsuite]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2212</guid>
		<description><![CDATA[A few weeks ago, the popular social media dashboard Hootsuite released a new edition with lots of shiny new features. When the updates were first announced, I was most excited about the integration with Google Analytics. However, now that I&#8217;ve had time to explore this feature I discovered that there really isn&#8217;t much to it [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2212/hootsuites-google-analytics-integration-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Asynchronous Tracking Code now Standard</title>
		<link>http://www.socialsearchmarketer.com/2105/google-asynchronous-tracking-code-standard/</link>
		<comments>http://www.socialsearchmarketer.com/2105/google-asynchronous-tracking-code-standard/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:33:35 +0000</pubDate>
		<dc:creator>Kim Toomey</dc:creator>
				<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[asynchronous tracking code]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2105</guid>
		<description><![CDATA[Back in December, Google announced the launch of their Asynchronous tracking code. This code update was optional and a great alternative for sites struggling to reduce their page load time as the code loads faster than the traditional javascript tracking. As of last week we noticed that the asynchronous tracking code was now the default [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2105/google-asynchronous-tracking-code-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Strategy Decision Making with Google Analytics</title>
		<link>http://www.socialsearchmarketer.com/2072/mobile-strategy-with-google-analytics/</link>
		<comments>http://www.socialsearchmarketer.com/2072/mobile-strategy-with-google-analytics/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:01:27 +0000</pubDate>
		<dc:creator>Kim Toomey</dc:creator>
				<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2072</guid>
		<description><![CDATA[Internet-capable mobile phones are truly becoming more mainstream and more and more people are using their internet connections for more than just email access. With the release of the iPad (which yes, is classified as a mobile device by Google) these devices are becoming more like on-the-go computers than just a phone. So how is [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2072/mobile-strategy-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Spotlight: Custom Alerts (Beta)</title>
		<link>http://www.socialsearchmarketer.com/1892/google-analytics-spotlight-custom-alerts-beta/</link>
		<comments>http://www.socialsearchmarketer.com/1892/google-analytics-spotlight-custom-alerts-beta/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:21:37 +0000</pubDate>
		<dc:creator>Kim Toomey</dc:creator>
				<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[custom alerts]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1892</guid>
		<description><![CDATA[Google has continued to roll out new features in Google analytics, allowing the program to really compete with some of the enterprise (i.e. expensive) level platforms. One of the newer features to be released &#8211; and still in beta &#8211; is their Intelligence reporting which allows you to set up custom alerts when anything major [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1892/google-analytics-spotlight-custom-alerts-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top List Tuesday &#8211; Analytics &amp; Measure</title>
		<link>http://www.socialsearchmarketer.com/1816/top-list-tuesday-analytics-measure/</link>
		<comments>http://www.socialsearchmarketer.com/1816/top-list-tuesday-analytics-measure/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:25:03 +0000</pubDate>
		<dc:creator>johndrobbins</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1816</guid>
		<description><![CDATA[I am sure you have been wondering where #FollowFriday has been the past couple of weeks (wink, wink)!  Well, if you must know, we have been making a slight shift in how we here at Anvil Media are going to recommend who we feel are great Tweeple to follow on a weekly basis.  With the [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1816/top-list-tuesday-analytics-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Attribution &amp; Your Business</title>
		<link>http://www.socialsearchmarketer.com/1811/analytics-attribution-problems-explained/</link>
		<comments>http://www.socialsearchmarketer.com/1811/analytics-attribution-problems-explained/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:59:29 +0000</pubDate>
		<dc:creator>Nick Herinckx</dc:creator>
				<category><![CDATA[B2B Internet Marketing]]></category>
		<category><![CDATA[Ecommerce Website Tips]]></category>
		<category><![CDATA[Emarketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Strategic Internet Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1811</guid>
		<description><![CDATA[Perhaps it&#8217;s because of the upcoming holiday season and the rush of visitors e-retailers are expecting, but there has been talk about the limitations of website analytics, particularly with respect to attribution. This is quite a touchy subject to some, especially to popular banner ad networks and traditional media networks that would love to be [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1811/analytics-attribution-problems-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Spotlight: Advanced Segments</title>
		<link>http://www.socialsearchmarketer.com/1634/google-analytics-spotlight-advanced-segments/</link>
		<comments>http://www.socialsearchmarketer.com/1634/google-analytics-spotlight-advanced-segments/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:48:18 +0000</pubDate>
		<dc:creator>Kim Toomey</dc:creator>
				<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[advanced segmentation]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1634</guid>
		<description><![CDATA[Here&#8217;s a quick Google Analytics tip that I&#8217;ve recently found very useful. It might be 101, but I&#8217;ve been known to overcomplicate things in Google Analytics to the point that I often overlook the easy tips. I&#8217;m a huge fan of the relatively new advanced segments feature, and creating your own custom segments can really [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1634/google-analytics-spotlight-advanced-segments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Spotlight: Custom Reports</title>
		<link>http://www.socialsearchmarketer.com/1497/google-analytics-spotlight-custom-reports/</link>
		<comments>http://www.socialsearchmarketer.com/1497/google-analytics-spotlight-custom-reports/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:40:41 +0000</pubDate>
		<dc:creator>Kim Toomey</dc:creator>
				<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[conversion tracking]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[goal tracking]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1497</guid>
		<description><![CDATA[Google Analytics Custom Reports feature has been around for a while now, but many of us are still playing around with it and finding great ways to slice and dice our data. Some of you may not have had time to poke around, so I&#8217;ll share one of my favorite custom reports with you, and [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1497/google-analytics-spotlight-custom-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
