<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Search Marketer &#187; Twitter</title>
	<atom:link href="http://www.socialsearchmarketer.com/category/twitter-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsearchmarketer.com</link>
	<description>The Latest Internet Marketing News &#38; Tips</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Social Tools for Local Businesses</title>
		<link>http://www.socialsearchmarketer.com/2080/social-tools-local-businesses/</link>
		<comments>http://www.socialsearchmarketer.com/2080/social-tools-local-businesses/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:43:55 +0000</pubDate>
		<dc:creator>John McPhee</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2080</guid>
		<description><![CDATA[I know, I know, another post about social media tools. Are you getting sick of hearing about these tools? If you&#8217;re a small business owner, you might want to pay attention as the two tools I&#8217;m going to discuss could greatly impact your business. It&#8217;s extremely difficult as developments in social media continue, and new [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2080/social-tools-local-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitters&#8217; New @Anywhere Platform</title>
		<link>http://www.socialsearchmarketer.com/2038/twitters-platform/</link>
		<comments>http://www.socialsearchmarketer.com/2038/twitters-platform/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:01:31 +0000</pubDate>
		<dc:creator>johndrobbins</dc:creator>
				<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Online Publications]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2038</guid>
		<description><![CDATA[Ev Williams took the stage for todays SXSW keynote to discuss twitters newest change.  There were rumor abound that Tiwtter would finally announce an Ad Platform to generate non-search engine revenue for the first time.  However, Ev and the Twitter team have taken another route.  Twitter announced a new platform they are calling @anywhere to [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2038/twitters-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top List Tuesday &#8211; Analytics &amp; Measure</title>
		<link>http://www.socialsearchmarketer.com/1816/top-list-tuesday-analytics-measure/</link>
		<comments>http://www.socialsearchmarketer.com/1816/top-list-tuesday-analytics-measure/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:25:03 +0000</pubDate>
		<dc:creator>johndrobbins</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1816</guid>
		<description><![CDATA[I am sure you have been wondering where #FollowFriday has been the past couple of weeks (wink, wink)!  Well, if you must know, we have been making a slight shift in how we here at Anvil Media are going to recommend who we feel are great Tweeple to follow on a weekly basis.  With the [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1816/top-list-tuesday-analytics-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Follow Friday &#8211; Golf Courses on Twitter</title>
		<link>http://www.socialsearchmarketer.com/1689/follow-friday-golf-courses-twitter/</link>
		<comments>http://www.socialsearchmarketer.com/1689/follow-friday-golf-courses-twitter/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:16:24 +0000</pubDate>
		<dc:creator>johndrobbins</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1689</guid>
		<description><![CDATA[The last time we met, Kurtis gave us an amazing list of ski resorts on Twitter.  And while we are all looking forward to fall and eventually winter, Portland is having one of the most amazing summers in a long time (and its still going).  Since the weather is still nice out, there is no [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1689/follow-friday-golf-courses-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter for Business? Don&#8217;t be Crazy</title>
		<link>http://www.socialsearchmarketer.com/1679/twitter-for-business-dont-be-crazy/</link>
		<comments>http://www.socialsearchmarketer.com/1679/twitter-for-business-dont-be-crazy/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:18:24 +0000</pubDate>
		<dc:creator>John McPhee</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1679</guid>
		<description><![CDATA[Twitter has taken hold. Whether you like it or not, there are 18 million people who actively tweet (once per month). Some of these tweets are complete garbage, while others are pure gold. Some Twitter users who are producing gold, believe it or not, are actually businesses. Previously the large majority of Twitter users were [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1679/twitter-for-business-dont-be-crazy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#FollowFriday &#8211; List of Ski Resorts on Twitter</title>
		<link>http://www.socialsearchmarketer.com/1670/followfriday-list-of-ski-resorts-on-twitter/</link>
		<comments>http://www.socialsearchmarketer.com/1670/followfriday-list-of-ski-resorts-on-twitter/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:41:17 +0000</pubDate>
		<dc:creator>Mike Nierengarten</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[followfriday]]></category>
		<category><![CDATA[ski resort list]]></category>
		<category><![CDATA[ski resorts]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1670</guid>
		<description><![CDATA[Well it’s tough to top Beer and Wine, but Fall is upon us and if you’re anything like me, you’re itchin’ to get on the mountain! This post presents a limited list of Ski Resorts in North America who use Twitter. Most of the selected resorts are from top-of-mind and are skewed by thirteen years [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1670/followfriday-list-of-ski-resorts-on-twitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>#FollowFriday: Portland Nonprofits &amp; Charities on Twitter</title>
		<link>http://www.socialsearchmarketer.com/1642/followfriday-portland-nonprofits-charities-twitter/</link>
		<comments>http://www.socialsearchmarketer.com/1642/followfriday-portland-nonprofits-charities-twitter/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:59:02 +0000</pubDate>
		<dc:creator>Heather Schwartz</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[followfriday]]></category>
		<category><![CDATA[nonprofits on twitter]]></category>
		<category><![CDATA[portland nonprofits]]></category>
		<category><![CDATA[portland nonprofits on twitter]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1642</guid>
		<description><![CDATA[Happy Friday on this upcoming holiday weekend!  Our next category for Anvil&#8217;s take on #FollowFriday is&#8230;. drum roll please&#8230;.. Nonprofits &#38; Charities in Portland!  And an added bonus some of the most well respected charities nationwide. Portland Nonprofits @trilliumartisan &#8211; Trillium Artisans: This is a nonprofit that supports local artisans who create with recycled materials [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1642/followfriday-portland-nonprofits-charities-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweeps: 10 Things I Hate About You</title>
		<link>http://www.socialsearchmarketer.com/1627/tweeps-10-hate/</link>
		<comments>http://www.socialsearchmarketer.com/1627/tweeps-10-hate/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:35:23 +0000</pubDate>
		<dc:creator>Rachel Andersen</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1627</guid>
		<description><![CDATA[I&#8217;m doing this not because I loathe you, Twitter. It&#8217;s the people that occupy your space. Well, not everyone. But it&#8217;s happening enough for me to feel the need to make it official via a dedicated blog post. Groveling for the Re-Tweet. If you have to ask via &#8220;please RT&#8221;, then your content isn&#8217;t good [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1627/tweeps-10-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter Just Along for the Ride?</title>
		<link>http://www.socialsearchmarketer.com/1621/twitter-ride/</link>
		<comments>http://www.socialsearchmarketer.com/1621/twitter-ride/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:13:52 +0000</pubDate>
		<dc:creator>johndrobbins</dc:creator>
				<category><![CDATA[Emarketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1621</guid>
		<description><![CDATA[This article is not technical in nature and written in an editorial fashion.  If this is not to your liking, please feel free to scroll to a posting that suits your fancy. Fox has decided to utilize twitter to drum up interest in repeats of previously aired shows in the coming weeks (Fringe and Glee).  [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1621/twitter-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#FollowFriday: Breweries using Twitter</title>
		<link>http://www.socialsearchmarketer.com/1586/brewerys-twitter/</link>
		<comments>http://www.socialsearchmarketer.com/1586/brewerys-twitter/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:19:38 +0000</pubDate>
		<dc:creator>johndrobbins</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[followfriday]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1586</guid>
		<description><![CDATA[Welcome to our next installment of Anvils&#8217; take on Follow Friday!  Last week, Hallie got the vino taste buds all riled up and provided some amazing wineries to follow on Twitter to keep up with how this years vintage is progressing.  However, this week we are looking for hops, barley, and wheat! In case you [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1586/brewerys-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
