<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Search Marketer &#187; Search Engine Marketing</title>
	<atom:link href="http://www.socialsearchmarketer.com/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsearchmarketer.com</link>
	<description>The Latest Internet Marketing News &#38; Tips</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What the Heck is my SEM Vendor Talking About?!</title>
		<link>http://www.socialsearchmarketer.com/2230/heck-sem-vendor-talking/</link>
		<comments>http://www.socialsearchmarketer.com/2230/heck-sem-vendor-talking/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:44:24 +0000</pubDate>
		<dc:creator>David Backes</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2230</guid>
		<description><![CDATA[It&#8217;s easy for Search Engine Marketers to get wrapped up in the tactical side of things: from managing down CPAs and CPCs to monitoring bounce rates and crawl equity, there&#8217;s quite a bit that goes into SEM. Sometimes it&#8217;s helpful to take step back and make sure we&#8217;re all on the same page. This week&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2230/heck-sem-vendor-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Your Goals from Google Analytics into AdWords</title>
		<link>http://www.socialsearchmarketer.com/2290/import-goals-google-analytics-adwords/</link>
		<comments>http://www.socialsearchmarketer.com/2290/import-goals-google-analytics-adwords/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:10:32 +0000</pubDate>
		<dc:creator>Leisa Hall</dc:creator>
				<category><![CDATA[Pay-Per-Click (PPC)]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2290</guid>
		<description><![CDATA[Did you know that in addition to tracking conversions using the AdWords conversion tracking pixel, you can also IMPORT data from Goals that are configured in your linked Google Analytics account? Well, if you didn&#8217;t know it before, consider yourself now informed. This isn&#8217;t a new feature &#8211; it&#8217;s been up and running for a [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2290/import-goals-google-analytics-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Link Building With Press Release Optimization</title>
		<link>http://www.socialsearchmarketer.com/2151/link-building-press-release-optimization/</link>
		<comments>http://www.socialsearchmarketer.com/2151/link-building-press-release-optimization/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:26:51 +0000</pubDate>
		<dc:creator>Nick Herinckx</dc:creator>
				<category><![CDATA[Link Development Strategies]]></category>
		<category><![CDATA[Online Brand Management]]></category>
		<category><![CDATA[Online Publications]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Strategic Internet Marketing]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[press release optimization]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2151</guid>
		<description><![CDATA[Like most active link builders, I&#8217;m always looking for the most effective and scalable way to increase the number of inbound links to whatever site I&#8217;m working on. In my mind, it seems that at a macro level all link building activities can be placed in one of two categories: non-scalable link building and scalable [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2151/link-building-press-release-optimization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did Google&#8217;s Mayday Update Affect Your Traffic? If So, Diversify.</title>
		<link>http://www.socialsearchmarketer.com/2119/did-google-mayday-update-affect-your-traffic/</link>
		<comments>http://www.socialsearchmarketer.com/2119/did-google-mayday-update-affect-your-traffic/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:35:17 +0000</pubDate>
		<dc:creator>John McPhee</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2119</guid>
		<description><![CDATA[It&#8217;s been confirmed by Google that their latest algorithmic update, which has been coined &#8220;Mayday&#8221; by the folks at Webmaster World, does in fact affect long tail search queries. Google&#8217;s Matt Cutts responded to a question at the Google I/O conference by saying &#8220;this is an algorithmic change in Google, looking for higher quality sites [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2119/did-google-mayday-update-affect-your-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SearchFest 2010 Live Blogging</title>
		<link>http://www.socialsearchmarketer.com/2028/searchfest-2010-live-blogging/</link>
		<comments>http://www.socialsearchmarketer.com/2028/searchfest-2010-live-blogging/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:35:58 +0000</pubDate>
		<dc:creator>Kim Toomey</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SearchFest]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=2028</guid>
		<description><![CDATA[The Anvil team was out in full force yesterday live* blogging at SearchFest 2010 (*or close to live &#8211; there were wifi issues). Please check out the SEM PDX blog for session recaps from the Anvil team and others, or look for the #searchfest hashtag in your Twitter stream!]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/2028/searchfest-2010-live-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways To Utilize 2nd Tier Keywords Without Ruining Your Site Hierarchy</title>
		<link>http://www.socialsearchmarketer.com/1872/how-to-utilize-second-tier-keywords/</link>
		<comments>http://www.socialsearchmarketer.com/1872/how-to-utilize-second-tier-keywords/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:27:35 +0000</pubDate>
		<dc:creator>Nick Herinckx</dc:creator>
				<category><![CDATA[B2B Internet Marketing]]></category>
		<category><![CDATA[Ecommerce Website Tips]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Strategic Internet Marketing]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1872</guid>
		<description><![CDATA[I have found that one of the most frustrating things as an Internet marketer is to work on a website knowing that there are limitations to what can actually be implemented due to resource constraints.  It would be great if all action items could be completed, but for many businesses, it&#8217;s very necessary to prioritize [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1872/how-to-utilize-second-tier-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top List Tuesday &#8211; Analytics &amp; Measure</title>
		<link>http://www.socialsearchmarketer.com/1816/top-list-tuesday-analytics-measure/</link>
		<comments>http://www.socialsearchmarketer.com/1816/top-list-tuesday-analytics-measure/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:25:03 +0000</pubDate>
		<dc:creator>johndrobbins</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1816</guid>
		<description><![CDATA[I am sure you have been wondering where #FollowFriday has been the past couple of weeks (wink, wink)!  Well, if you must know, we have been making a slight shift in how we here at Anvil Media are going to recommend who we feel are great Tweeple to follow on a weekly basis.  With the [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1816/top-list-tuesday-analytics-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Attribution &amp; Your Business</title>
		<link>http://www.socialsearchmarketer.com/1811/analytics-attribution-problems-explained/</link>
		<comments>http://www.socialsearchmarketer.com/1811/analytics-attribution-problems-explained/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:59:29 +0000</pubDate>
		<dc:creator>Nick Herinckx</dc:creator>
				<category><![CDATA[B2B Internet Marketing]]></category>
		<category><![CDATA[Ecommerce Website Tips]]></category>
		<category><![CDATA[Emarketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Strategic Internet Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1811</guid>
		<description><![CDATA[Perhaps it&#8217;s because of the upcoming holiday season and the rush of visitors e-retailers are expecting, but there has been talk about the limitations of website analytics, particularly with respect to attribution. This is quite a touchy subject to some, especially to popular banner ad networks and traditional media networks that would love to be [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1811/analytics-attribution-problems-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPC &amp; SEO On PPC Summit</title>
		<link>http://www.socialsearchmarketer.com/1734/ppc-seo-ppc-summit/</link>
		<comments>http://www.socialsearchmarketer.com/1734/ppc-seo-ppc-summit/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:26:21 +0000</pubDate>
		<dc:creator>Nick Herinckx</dc:creator>
				<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Pay-Per-Click (PPC)]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1734</guid>
		<description><![CDATA[Do you run both PPC and SEO campaigns at your company? If so, take a look at Anvil&#8217;s recent contribution to PPC Insider: PPC &#38; SEO Belong Together Like Peanut Butter &#38; Jelly. In this post Anvil outlines how running both PPC and SEO campaigns separately duplicates effort and wasts time. Learn how to streamline [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1734/ppc-seo-ppc-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroHoo Deal in the Works</title>
		<link>http://www.socialsearchmarketer.com/1491/microhoo-deal-works/</link>
		<comments>http://www.socialsearchmarketer.com/1491/microhoo-deal-works/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:42:09 +0000</pubDate>
		<dc:creator>Kim Toomey</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1491</guid>
		<description><![CDATA[Yesterday morning, headlines of all major online news sites were touting that a deal had finally been agreed upon by Yahoo and Microsoft (Bing) regarding the companies search offerings. While the deal still has to get through all the legal hoops that come with two giant companies working together in this way, it&#8217;s still big [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1491/microhoo-deal-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
