<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Search Marketer &#187; Emarketing</title>
	<atom:link href="http://www.socialsearchmarketer.com/category/emarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsearchmarketer.com</link>
	<description>The Latest Internet Marketing News &#38; Tips</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Analytics Attribution &amp; Your Business</title>
		<link>http://www.socialsearchmarketer.com/1811/analytics-attribution-problems-explained/</link>
		<comments>http://www.socialsearchmarketer.com/1811/analytics-attribution-problems-explained/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:59:29 +0000</pubDate>
		<dc:creator>Nick Herinckx</dc:creator>
				<category><![CDATA[B2B Internet Marketing]]></category>
		<category><![CDATA[Ecommerce Website Tips]]></category>
		<category><![CDATA[Emarketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Strategic Internet Marketing]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1811</guid>
		<description><![CDATA[Perhaps it&#8217;s because of the upcoming holiday season and the rush of visitors e-retailers are expecting, but there has been talk about the limitations of website analytics, particularly with respect to attribution. This is quite a touchy subject to some, especially to popular banner ad networks and traditional media networks that would love to be [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1811/analytics-attribution-problems-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Twitter Just Along for the Ride?</title>
		<link>http://www.socialsearchmarketer.com/1621/twitter-ride/</link>
		<comments>http://www.socialsearchmarketer.com/1621/twitter-ride/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:13:52 +0000</pubDate>
		<dc:creator>johndrobbins</dc:creator>
				<category><![CDATA[Emarketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialsearchmarketer.com/?p=1621</guid>
		<description><![CDATA[This article is not technical in nature and written in an editorial fashion.  If this is not to your liking, please feel free to scroll to a posting that suits your fancy. Fox has decided to utilize twitter to drum up interest in repeats of previously aired shows in the coming weeks (Fringe and Glee).  [...]]]></description>
		<wfw:commentRss>http://www.socialsearchmarketer.com/1621/twitter-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
